Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81054 | ||||
Graphics | 5.5 | ||||
Sound | 6 | ||||
Gameplay | 6.5 | ||||
Overall | 5.5 (2 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81054 | ||||
Graphics | 5.5 | ||||
Sound | 6 | ||||
Gameplay | 6.5 | ||||
Overall | 5.5 (2 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|