Saturn
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | ReadySoft | ||||
Serial # | T-12103H | ||||
Graphics | 7 | ||||
Sound | 8 | ||||
Gameplay | 10 | ||||
Overall | 6 (1 vote) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | ReadySoft | ||||
Serial # | T-12103H | ||||
Graphics | 7 | ||||
Sound | 8 | ||||
Gameplay | 10 | ||||
Overall | 6 (1 vote) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|