Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81040 | ||||
Graphics | 9 | ||||
Sound | 8.9 | ||||
Gameplay | 8.98 | ||||
Overall | 8.93 (41 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81040 | ||||
Graphics | 9 | ||||
Sound | 8.9 | ||||
Gameplay | 8.98 | ||||
Overall | 8.93 (41 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|