Saturn
Region | |||||
Players | 1 | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81004 | ||||
Graphics | 8.03 | ||||
Sound | 7.99 | ||||
Gameplay | 7.96 | ||||
Overall | 8.06 (68 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.017 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81004 | ||||
Graphics | 8.03 | ||||
Sound | 7.99 | ||||
Gameplay | 7.96 | ||||
Overall | 8.06 (68 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.017 |
||||
|