Saturn
Region | |||||
Players | 1 | ||||
Year | 1998 | ||||
Publisher | Sega | ||||
Serial # | 81803 | ||||
Graphics | 7.23 | ||||
Sound | 7.28 | ||||
Gameplay | 7.25 | ||||
Overall | 7.28 (53 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.001 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1998 | ||||
Publisher | Sega | ||||
Serial # | 81803 | ||||
Graphics | 7.23 | ||||
Sound | 7.28 | ||||
Gameplay | 7.25 | ||||
Overall | 7.28 (53 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.001 |
||||
|