Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | SunSoft | ||||
Serial # | T-1504H | ||||
Graphics | 8 | ||||
Sound | 8 | ||||
Gameplay | 8 | ||||
Overall | 8 (1 vote) | ||||
Verified | 2024-12-26 Show hashes | ||||
Version |
1.002 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | SunSoft | ||||
Serial # | T-1504H | ||||
Graphics | 8 | ||||
Sound | 8 | ||||
Gameplay | 8 | ||||
Overall | 8 (1 vote) | ||||
Verified | 2024-12-26 Show hashes | ||||
Version |
1.002 |
||||
|