Saturn
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | GT Interactive | ||||
Serial # | T-25406H | ||||
Graphics | 9 | ||||
Sound | 8.5 | ||||
Gameplay | 9.5 | ||||
Overall | 9 (2 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.002 |
||||
|
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | GT Interactive | ||||
Serial # | T-25406H | ||||
Graphics | 9 | ||||
Sound | 8.5 | ||||
Gameplay | 9.5 | ||||
Overall | 9 (2 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.002 |
||||
|