Saturn
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Crystal Dynamics | ||||
Serial # | T-15909H | ||||
Graphics | 9.5 | ||||
Sound | 9.5 | ||||
Gameplay | 9.5 | ||||
Overall | 9.5 (4 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Crystal Dynamics | ||||
Serial # | T-15909H | ||||
Graphics | 9.5 | ||||
Sound | 9.5 | ||||
Gameplay | 9.5 | ||||
Overall | 9.5 (4 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|