Saturn
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81124 | ||||
Graphics | 9 | ||||
Sound | 9 | ||||
Gameplay | 9 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.005 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81124 | ||||
Graphics | 9 | ||||
Sound | 9 | ||||
Gameplay | 9 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.005 |
||||
|