Saturn
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81102 | ||||
Graphics | 5.67 | ||||
Sound | 6.33 | ||||
Gameplay | 5.33 | ||||
Overall | 5.67 (3 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.072 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81102 | ||||
Graphics | 5.67 | ||||
Sound | 6.33 | ||||
Gameplay | 5.33 | ||||
Overall | 5.67 (3 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.072 |
||||
|