Saturn
Region | |||||
Players | 1 | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81009 | ||||
Graphics | 8.44 | ||||
Sound | 8.49 | ||||
Gameplay | 8.46 | ||||
Overall | 8.47 (59 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.001 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81009 | ||||
Graphics | 8.44 | ||||
Sound | 8.49 | ||||
Gameplay | 8.46 | ||||
Overall | 8.47 (59 votes) | ||||
Verified | 2024-12-19 Show hashes | ||||
Version |
1.001 |
||||
|