Saturn
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81022 | ||||
Graphics | 8.3 | ||||
Sound | 8.3 | ||||
Gameplay | 8.17 | ||||
Overall | 8.31 (87 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81022 | ||||
Graphics | 8.3 | ||||
Sound | 8.3 | ||||
Gameplay | 8.17 | ||||
Overall | 8.31 (87 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|