Saturn
Region | |||||
Players | 9 | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81070 | ||||
Graphics | 7.81 | ||||
Sound | 7.83 | ||||
Gameplay | 7.87 | ||||
Overall | 7.87 (69 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.003 |
||||
|
Box
Region | |||||
Players | 9 | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81070 | ||||
Graphics | 7.81 | ||||
Sound | 7.83 | ||||
Gameplay | 7.87 | ||||
Overall | 7.87 (69 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.003 |
||||
|