Saturn
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81214 | ||||
Graphics | 8.6 | ||||
Sound | 8 | ||||
Gameplay | 5.6 | ||||
Overall | 6 (5 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
2.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81214 | ||||
Graphics | 8.6 | ||||
Sound | 8 | ||||
Gameplay | 5.6 | ||||
Overall | 6 (5 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
2.00 |
||||
|