Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81216 | ||||
Graphics | 7.5 | ||||
Sound | 9 | ||||
Gameplay | 7.33 | ||||
Overall | 8 (6 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.001 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81216 | ||||
Graphics | 7.5 | ||||
Sound | 9 | ||||
Gameplay | 7.33 | ||||
Overall | 8 (6 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.001 |
||||
|