Saturn
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | U.S. Gold | ||||
Serial # | T-7901H | ||||
Graphics | 9 | ||||
Sound | 8 | ||||
Gameplay | 8 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | U.S. Gold | ||||
Serial # | T-7901H | ||||
Graphics | 9 | ||||
Sound | 8 | ||||
Gameplay | 8 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|