Saturn
Region | |||||
Players | 1 | ||||
Year | 1998 | ||||
Publisher | Sega | ||||
Serial # | 81383 | ||||
Graphics | 7.52 | ||||
Sound | 7.6 | ||||
Gameplay | 7.66 | ||||
Overall | 7.63 (82 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.001 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 1998 | ||||
Publisher | Sega | ||||
Serial # | 81383 | ||||
Graphics | 7.52 | ||||
Sound | 7.6 | ||||
Gameplay | 7.66 | ||||
Overall | 7.63 (82 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.001 |
||||
|