Saturn
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | Vic Tokai | ||||
Serial # | T-2301H | ||||
Graphics | 9.36 | ||||
Sound | 9.45 | ||||
Gameplay | 9.36 | ||||
Overall | 9.36 (11 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | Vic Tokai | ||||
Serial # | T-2301H | ||||
Graphics | 9.36 | ||||
Sound | 9.45 | ||||
Gameplay | 9.36 | ||||
Overall | 9.36 (11 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|