Saturn
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81051 | ||||
Graphics | 7 | ||||
Sound | 6 | ||||
Gameplay | 8 | ||||
Overall | 8 (1 vote) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.003 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81051 | ||||
Graphics | 7 | ||||
Sound | 6 | ||||
Gameplay | 8 | ||||
Overall | 8 (1 vote) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.003 |
||||
|