Saturn
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | Crystal Dynamics | ||||
Serial # | T-15911H | ||||
Graphics | 8.33 | ||||
Sound | 9.67 | ||||
Gameplay | 8.67 | ||||
Overall | 9 (6 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | ? | ||||
Year | 1995 | ||||
Publisher | Crystal Dynamics | ||||
Serial # | T-15911H | ||||
Graphics | 8.33 | ||||
Sound | 9.67 | ||||
Gameplay | 8.67 | ||||
Overall | 9 (6 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|