Saturn
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | Electronic Arts | ||||
Serial # | T-5013H | ||||
Graphics | 9.33 | ||||
Sound | 9.33 | ||||
Gameplay | 9.33 | ||||
Overall | 6.67 (3 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1996 | ||||
Publisher | Electronic Arts | ||||
Serial # | T-5013H | ||||
Graphics | 9.33 | ||||
Sound | 9.33 | ||||
Gameplay | 9.33 | ||||
Overall | 6.67 (3 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|