Saturn
Region | |||||
Players | 1 | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81128 | ||||
Graphics | 6.5 | ||||
Sound | 7.75 | ||||
Gameplay | 8.25 | ||||
Overall | 7.75 (4 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1997 | ||||
Publisher | Sega | ||||
Serial # | 81128 | ||||
Graphics | 6.5 | ||||
Sound | 7.75 | ||||
Gameplay | 8.25 | ||||
Overall | 7.75 (4 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.00 |
||||
|