Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Capcom | ||||
Serial # | T-1206H | ||||
Graphics | 9.5 | ||||
Sound | 9.5 | ||||
Gameplay | 10 | ||||
Overall | 10 (2 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Capcom | ||||
Serial # | T-1206H | ||||
Graphics | 9.5 | ||||
Sound | 9.5 | ||||
Gameplay | 10 | ||||
Overall | 10 (2 votes) | ||||
Verified | 2024-12-05 Show hashes | ||||
Version |
1.00 |
||||
|