Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81005 | ||||
Graphics | 8.86 | ||||
Sound | 9 | ||||
Gameplay | 9.29 | ||||
Overall | 9.29 (7 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81005 | ||||
Graphics | 8.86 | ||||
Sound | 9 | ||||
Gameplay | 9.29 | ||||
Overall | 9.29 (7 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|