Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81049 | ||||
Graphics | 9.63 | ||||
Sound | 9.63 | ||||
Gameplay | 9.63 | ||||
Overall | 9.63 (27 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.001 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81049 | ||||
Graphics | 9.63 | ||||
Sound | 9.63 | ||||
Gameplay | 9.63 | ||||
Overall | 9.63 (27 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.001 |
||||
|