Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81023 81027 81028 | ||||
Graphics | 7.76 | ||||
Sound | 7.97 | ||||
Gameplay | 7.94 | ||||
Overall | 7.87 (71 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
0.003 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81023 81027 81028 | ||||
Graphics | 7.76 | ||||
Sound | 7.97 | ||||
Gameplay | 7.94 | ||||
Overall | 7.87 (71 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
0.003 |
||||
|