Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81042 | ||||
Graphics | 8.43 | ||||
Sound | 8.43 | ||||
Gameplay | 8.43 | ||||
Overall | 8.43 (49 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1996 | ||||
Publisher | Sega | ||||
Serial # | 81042 | ||||
Graphics | 8.43 | ||||
Sound | 8.43 | ||||
Gameplay | 8.43 | ||||
Overall | 8.43 (49 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.00 |
||||
|