Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1998 | ||||
Publisher | Sega | ||||
Serial # | 81072 81608 | ||||
Graphics | 10 | ||||
Sound | 10 | ||||
Gameplay | 10 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.004 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1998 | ||||
Publisher | Sega | ||||
Serial # | 81072 81608 | ||||
Graphics | 10 | ||||
Sound | 10 | ||||
Gameplay | 10 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.004 |
||||
|