Saturn
Region | |||||
Players | 1 | ||||
Year | ? | ||||
Serial # | T-12705H | ||||
Graphics | 7.25 | ||||
Sound | 8.25 | ||||
Gameplay | 7.25 | ||||
Overall | 7.75 (4 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.01 |
||||
|
Region | |||||
Players | 1 | ||||
Year | ? | ||||
Serial # | T-12705H | ||||
Graphics | 7.25 | ||||
Sound | 8.25 | ||||
Gameplay | 7.25 | ||||
Overall | 7.75 (4 votes) | ||||
Verified | 2024-10-02 Show hashes | ||||
Version |
1.01 |
||||
|