Saturn
Region | |||||
Players | 1 | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81004 | ||||
Graphics | 9 | ||||
Sound | 9.33 | ||||
Gameplay | 8.67 | ||||
Overall | 9 (3 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.017 |
||||
|
Box
Region | |||||
Players | 1 | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81004 | ||||
Graphics | 9 | ||||
Sound | 9.33 | ||||
Gameplay | 8.67 | ||||
Overall | 9 (3 votes) | ||||
Verified | 2024-11-29 Show hashes | ||||
Version |
1.017 |
||||
|