Saturn
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81019 | ||||
Graphics | 5.5 | ||||
Sound | 5.5 | ||||
Gameplay | 5.5 | ||||
Overall | 5.5 (2 votes) | ||||
Verified | 2024-11-11 Show hashes | ||||
Version |
1.003 |
||||
|
Box
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1995 | ||||
Publisher | Sega | ||||
Serial # | 81019 | ||||
Graphics | 5.5 | ||||
Sound | 5.5 | ||||
Gameplay | 5.5 | ||||
Overall | 5.5 (2 votes) | ||||
Verified | 2024-11-11 Show hashes | ||||
Version |
1.003 |
||||
|