Dreamcast
Region | |||||
Players | 1 | ||||
Year | ? | ||||
Serial # | 51128 | ||||
Graphics | 10 | ||||
Sound | 9 | ||||
Gameplay | 2 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
2.10 |
||||
|
Region | |||||
Players | 1 | ||||
Year | ? | ||||
Serial # | 51128 | ||||
Graphics | 10 | ||||
Sound | 9 | ||||
Gameplay | 2 | ||||
Overall | 9 (1 vote) | ||||
Verified | 2024-12-18 Show hashes | ||||
Version |
2.10 |
||||
|