Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1994 | ||||
| Cart size | 16 Mbit | ||||
| Publisher | Ocean | ||||
| Serial # | SNS-A2JE-USA | ||||
| Graphics | 8 | ||||
| Sound | 7.6 | ||||
| Gameplay | 7.88 | ||||
| Overall | 7.4 (25 votes) | ||||
| CRC | 836ee990More... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| DEC0-397D | Start with less machine gun ammo |
| 10C0-31ED | Start with more shotgun ammo |
| FDC9-315D | Start with less tranquilizer gun ammo |
| 10C1-307D | Start with more tranquilizer missiles |
| 8BEB-C22D + 8B65-1C67 | Almost invincible |
| 82B6-C704 | Get hit and you become invisible until you enter a new screen |
| EE30-1DAF | Flash longer after getting hit |
| DD30-1DAF | Dont flash after getting hit |
| 6DED-3A9D | Dont take damage from some larger dinosaurs |
| 0D6A-106E | Regular gun is super strong |
| D462-48DD | Some dinosaurs die with one hit |
| 4DC5-C67C | Velociraptor takes more damage |
All titles, characters, and logos are property of their respective owners.


