Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1993 | ||||
| Cart size | 12 Mbit | ||||
| Publisher | GameTek | ||||
| Serial # | SNS-KC-USA | ||||
| Graphics | 6 | ||||
| Sound | 6.67 | ||||
| Gameplay | 6.5 | ||||
| Overall | 6.5 (6 votes) | ||||
| CRC | 37d8ac57More... | ||||
| Verified | 2026-01-24 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| DF6F-64AD | Only 1 lap required to qualify instead of 2 |
| DF67-676D | Races are 1 lap instead of 5 |
| D467-676D | Races are 2 laps |
| D767-676D | Races are 3 laps |
| D067-676D | Races are 4 laps |
| DB82-0DD7 | Coming in first is worth 9 points instead of 5 |
| D982-0FD7 | Coming in last is worth 5 points instead of 0 |
| DB82-0FD7 | Coming in last is worth 9 points |
| 6D80-DD04 | Always advance to the next island regardless of points |
| D7C2-0F04 | Each island requires 3 points instead of 5 |
| D0C2-0F04 | Each island requires 4 points |
| D1C2-0F04 | Each island requires 6 points |
| D5C2-0F04 | Each island requires 7 points |
| 6967-07AD | Opponents drive erratically--player is guaranteed 1st place |
| 6967-070D | Start the Challenge with the 2nd motorcycle and jet ski |
Reviews
All titles, characters, and logos are property of their respective owners.


