Welcome to the Game Boy Color Vault. This Vault contains every known Game Boy Color cartridge in the world, catalogued by No-Intro. To play them you'll need an emulator from the Emulation Lair or play right in your browser.
Box scans are provided by libretro.
| 2037 of 2037 known media (100%) |
| No-Intro dat: 2026-07-23 |
| Legend of Zelda, The: Oracle of Ages | 9.25 |
| Tomb Raider | 8.85 |
| Pokemon: Silver Version | 8.75 |
| Pokemon: Crystal Version | 8.73 |
| Legend of Zelda, The: Link's Awakening DX | 8.72 |
| 007: The World Is Not Enough | 8.62 |
| Dragon Warrior III | 8.54 |
| Wario Land 3 | 8.53 |
| Mario Tennis | 8.52 |
| Legend of Zelda, The: Oracle of Seasons | 8.51 |
| Legend of Zelda, The: Oracle of Ages | 8.85 |
| Tomb Raider | 8.81 |
| Legend of Zelda, The: Link's Awakening DX | 8.77 |
| Pokemon: Crystal Version | 8.67 |
| Pokemon: Silver Version | 8.64 |
| 007: The World Is Not Enough | 8.62 |
| Mario Tennis | 8.53 |
| Wario Land 3 | 8.50 |
| Hoyle Casino | 8.39 |
| Wario Land II | 8.37 |

