Super Nintendo
| Region | ![]() | ||||
| Players | 4 | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | KOEI | ||||
| Serial # | SNS-AL-USA | ||||
| Graphics | 8.66 | ||||
| Sound | 8.66 | ||||
| Gameplay | 8.68 | ||||
| Overall | 8.68 (62 votes) | ||||
| CRC | 54302a46More... | ||||
| Verified | 2026-04-07 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| DDA6-0DFD | In scenario 1, Tokyo starts with $649,280,000 |
| D9A6-0DFD | In scenario 1, Tokyo starts with $7,202,880,000 |
| 94A6-0D2D | In scenario 1, Beijing starts with $420,160,000 |
| D9A6-0FFD | In scenario 1, Beijing starts with $7,393,600,000 |
| 95A6-0F2D | In scenario 1, Hong Kong starts with $449,440,000 |
| D9A6-04FD | In scenario 1, Hong Kong starts with $7,453,600,000 |
| 03A6-042D | In scenario 1, Singapore starts with $400,640,000 |
| D9A6-07FD | In scenario 1, Singapore starts with $7,353,600,000 |
| 7CA6-072D | In scenario 1, Sydney starts with $297,920,000 |
| D9AB-0DFD | In scenario 1, Sydney starts with $7,153,600,000 |
| 73AB-0D2D | In scenario 1, Delhi starts with $317,440,000 |
| D9AB-0FFD | In scenario 1, Delhi starts with $7,193,600,000 |
| 43AB-0F2D | In scenario 1, Tehran starts with $239,360,000 |
| D9AB-04FD | In scenario 1, Tehran starts with $7,033,600,000 |
| 7DAB-042D | In scenario 1, Cairo starts with $249,120,000 |
| D9AB-07FD | In scenario 1, Cairo starts with $7,053,600,000 |
| 45AB-072D | In scenario 1, Nairobi starts with $200,320,000 |
| D9AC-0DFD | In scenario 1, Nairobi starts with $6,953,600,000 |
| 4AAC-0D2D | In scenario 1, Lagos starts with $229,600,000 |
| D9AC-0FFD | In scenario 1, Lagos starts with $7,013,600,000 |
| DDAC-04FD | In scenario 1, Moscow starts with $289,280,000 |
| D9AC-04FD | In scenario 1, Moscow starts with $6,842,880,000 |
| DDAC-07FD | In scenario 1, London starts with $949,280,000 |
| D9AC-07FD | In scenario 1, London starts with $7,502,880,000 |
| DDA8-0DFD | In scenario 1, Paris starts with $289,280,000 |
| D9A8-0DFD | In scenario 1, Paris starts with $6,842,880,000 |
| 06A8-0D2D | In scenario 1, Rome starts with $371,360,000 |
| D9A8-0FFD | In scenario 1, Rome starts with $7,293,600,000 |
| DDA8-04FD | In scenario 1, New York starts with $189,280,000 |
| D9A8-04FD | In scenario 1, New York starts with $6,742,880,000 |
| 74A8-042D | In scenario 1, Vancouver starts with $258,880,000 |
| D9A8-07FD | In scenario 1, Vancouver starts with $7,073,600,000 |
| DDAA-0DFD | In scenario 1, Los Angeles starts with $649,280,000 |
| D9AA-0DFD | In scenario 1, Los Angeles starts with $7,202,880,000 |
| 70AA-0D2D | In scenario 1, Honolulu starts with $268,640,000 |
| D9AA-0FFD | In scenario 1, Honolulu starts with $7,093,600,000 |
| 74AA-0F2D | In scenario 1, Mexico City starts with $258,880,000 |
| D9AA-04FD | In scenario 1, Mexico City starts with $7,073,600,000 |
| 47AA-042D | In scenario 1, Lima starts with $180,800,000 |
| D9AA-07FD | In scenario 1, Lima starts with $6,913,600,000 |
| 73AA-072D | In scenario 1, Rio de Janeiro starts with $317,440,000 |
| D9A2-0DFD | In scenario 1, Rio de Janeiro starts with $7,193,600,000 |
| 4BA2-0D2D | In scenario 1, Buenos Aires starts with $210,080,000 |
| D9A2-0FFD | In scenario 1, Buenos Aires starts with $6,973,600,000 |
| DDA2-04FD | In scenario 2, Tokyo starts with $1,149,280,000 |
| D9A2-04FD | In scenario 2, Tokyo starts with $7,702,880,000 |
| 1FA2-042D | In scenario 2, Beijing starts with $498,240,000 |
| D9A2-07FD | In scenario 2, Beijing starts with $7,553,600,000 |
| 53A2-072D | In scenario 2, Hong Kong starts with $649,760,000 |
| D9A3-0DFD | In scenario 2, Hong Kong starts with $7,853,600,000 |
| 18A3-0D2D | In scenario 2, Singapore starts with $552,160,000 |
| D9A3-0FFD | In scenario 2, Singapore starts with $7,653,600,000 |
| 5FA3-0F2D | In scenario 2, Sydney starts with $581,440,000 |
| D9A3-04FD | In scenario 2, Sydney starts with $7,713,600,000 |
| 19A3-042D | In scenario 2, Delhi starts with $517,760,000 |
| D9A3-07FD | In scenario 2, Delhi starts with $7,593,600,000 |
| 7CA3-072D | In scenario 2, Tehran starts with $297,920,000 |
| D9AE-0DFD | In scenario 2, Tehran starts with $7,153,600,000 |
| 0AAE-0D2D | In scenario 2, Cairo starts with $390,880,000 |
| D9AE-0FFD | In scenario 2, Cairo starts with $7,333,600,000 |
| 7DAE-0F2D | In scenario 2, Nairobi starts with $249,120,000 |
| D9AE-04FD | In scenario 2, Nairobi starts with $7,053,600,000 |
| 7CAE-042D | In scenario 2, Lagos starts with $299,040,000 |
| D9AE-07FD | In scenario 2, Lagos starts with $7,149,600,000 |
| DDAD-6DFD | In scenario 2, Moscow starts with $689,280,000 |
| D9AD-6DFD | In scenario 2, Moscow starts with $7,242,880,000 |
| DDAD-6FFD | In scenario 2, London starts with $38,560,000 |
| D9AD-6FFD | In scenario 2, London starts with $6,592,160,000 |
| DDAD-64FD | In scenario 2, Paris starts with $909,280,000 |
| D9AD-64FD | In scenario 2, Paris starts with $7,462,880,000 |
| 1EAD-642D | In scenario 2, Rome starts with $571,680,000 |
| D9AD-67FD | In scenario 2, Rome starts with $7,693,600,000 |
| DDAF-6DFD | In scenario 2, New York starts with $829,280,000 |
| D9AF-6DFD | In scenario 2, New York starts with $7,382,880,000 |
| 94AF-6D2D | In scenario 2, Vancouver starts with $420,160,000 |
| D9AF-6FFD | In scenario 2, Vancouver starts with $7,393,600,000 |
| DDAF-64FD | In scenario 2, Los Angeles starts with $1,109,280,000 |
| D9AF-64FD | In scenario 2, Los Angeles starts with $7,662,880,000 |
| 0CAF-642D | In scenario 2, Honolulu starts with $381,120,000 |
| D9AF-67FD | In scenario 2, Honolulu starts with $7,313,600,000 |
| 98AF-672D | In scenario 2, Mexico City starts with $468,960,000 |
| D9A4-6DFD | In scenario 2, Mexico City starts with $7,493,600,000 |
| 74A4-6D2D | In scenario 2, Lima starts with $258,880,000 |
| D9A4-6FFD | In scenario 2, Lima starts with $7,073,600,000 |
| 58A4-6F2D | In scenario 2, Rio de Janeiro starts with $630,240,000 |
| D9A4-64FD | In scenario 2, Rio de Janeiro starts with $7,813,600,000 |
| 01A4-642D | In scenario 2, Buenos Aires starts with $361,600,000 |
| D9A4-67FD | In scenario 2, Buenos Aires starts with $7,273,600,000 |
| The following are one-time-use codes that modify only a saved game (you must have previously saved a game). All require the master code to work. Enter the master code and any of the other codes, load your saved game, then re-save. The codes don't need to | |
| BDE3-D463 | Master code--necessary for any of the following codes to work |
| Player 1 Codes, Saved Game 1: | |
| DDDF-FEDD | Set money for this saved game to less than $655,350,000 |
| D9DF-FEDD | Set money for this saved game to over $327,680,000 |
| D6DF-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDDF-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DDF-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DDF-FEDD | Set money for this saved game to over $41,943,040,000 |
| Player 2 Codes, Saved Game 1: | |
| DDD9-FEDD | Set money for this saved game to less than $655,350,000 |
| D9D9-FEDD | Set money for this saved game to over $327,680,000 |
| D6D9-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDD9-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DD9-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DD9-FEDD | Set money for this saved game to over $41,943,040,000 |
| Player 3 Codes, Saved Game 1: | |
| DDDB-FEDD | Set money for this saved game to less than $655,350,000 |
| D9DB-FEDD | Set money for this saved game to over $327,680,000 |
| D6DB-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDDB-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DDB-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DDB-FEDD | Set money for this saved game to over $41,943,040,000 |
| Player 4 Codes, Saved Game 1: | |
| DDD2-FEDD | Set money for this saved game to less than $655,350,000 |
| D9D2-FEDD | Set money for this saved game to over $327,680,000 |
| D6D2-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDD2-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DD2-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DD2-FEDD | Set money for this saved game to over $41,943,040,000 |
| Player 1 Codes, Saved Game 2: | |
| DDFF-FEDD | Set money for this saved game to less than $655,350,000 |
| D9FF-FEDD | Set money for this saved game to over $327,680,000 |
| D6FF-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDFF-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DFF-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DFF-FEDD | Set money for this saved game to over $41,943,040,000 |
| Player 2 Codes, Saved Game 2: | |
| DDF9-FEDD | Set money for this saved game to less than $655,350,000 |
| D9F9-FEDD | Set money for this saved game to over $327,680,000 |
| D6F9-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDF9-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DF9-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DF9-FEDD | Set money for this saved game to over $41,943,040,000 |
| Player 3 Codes, Saved Game 2: | |
| DDFB-FEDD | Set money for this saved game to less than $655,350,000 |
| D9FB-FEDD | Set money for this saved game to over $327,680,000 |
| D6FB-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDFB-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DFB-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DFB-FEDD | Set money for this saved game to over $41,943,040,000 |
| Player 4 Codes, Saved Game 2: | |
| DDF2-FEDD | Set money for this saved game to less than $655,350,000 |
| D9F2-FEDD | Set money for this saved game to over $327,680,000 |
| D6F2-FEDD | Set money for this saved game to over $5,242,880,000 |
| FDF2-FEDD | Set money for this saved game to over $10,485,760,000 |
| 4DF2-FEDD | Set money for this saved game to over $20,971,520,000 |
| 0DF2-FEDD | Set money for this saved game to over $41,943,040,000 |
All titles, characters, and logos are property of their respective owners.


