Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Hal America | ||||
| Serial # | SNS-RF-USA | ||||
| Graphics | 7.52 | ||||
| Sound | 8 | ||||
| Gameplay | 7.7 | ||||
| Overall | 7.81 (27 votes) | ||||
| CRC | c891b297More... | ||||
| Verified | 2025-10-31 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| 1D69-AFD0 + 3C69-AF00 | Start with 60,000 gold pieces |
| EC69-AFD0 + DD69-AF00 | Start with 250 gold pieces |
| C225-0F02 | Infinite money for weapons |
| C22A-0402 | Infinite money for items |
| C229-640E | Infinite money for rooms |
| C22F-A7DE | Infinite money for elixir |
| B387-DFF2 | Level and statistics for all characters in group are increased after each tbattle you win |
| 828B-AF2E | Magic points don't decrease |
Reviews
All titles, characters, and logos are property of their respective owners.


