Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Atlus | ||||
| Serial # | SNS-BL-USA | ||||
| Graphics | 7 | ||||
| Sound | 7 | ||||
| Gameplay | 7.5 | ||||
| Overall | 7.88 (8 votes) | ||||
| CRC | 3b01d0a3More... | ||||
| Verified | 2026-02-11 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| C2B4-D4DD + C2BD-64AD | Infinite lives |
| DD6E-6707 | Start with 1 ship |
| DF6E-6707 | Start with 2 ships |
| D76E-6707 | Start with 4 ships |
| D06E-6707 | Start with 5 ships |
| D16E-6707 | Start with 7 ships |
| DB6E-6707 | Start with 10 ships |
| FB6E-6707 | Start with 26 ships |
| DF6D-6D07 | Start on Stage 2 |
| D46D-6D07 | Start on Stage 3 |
| D76D-6D07 | Start on Stage 4 |
| D06D-6D07 | Start on Stage 5 |
| C2C7-D7A7 | Mars has infinite atomic shields |
| C2C3-DF67 | Neptune has infinite hyper bombs |
All titles, characters, and logos are property of their respective owners.


