Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Kaneko | ||||
| Serial # | SNS-CE-USA | ||||
| Graphics | 4.87 | ||||
| Sound | 4.69 | ||||
| Gameplay | 4.82 | ||||
| Overall | 4.68 (68 votes) | ||||
| CRC | 552bf16aMore... | ||||
| Verified | 2025-11-05 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| 3CBF-0D69 | Infinite life points |
| D469-DFD9 | Start with 2 life points |
| DD69-DFD9 | Start with 0 life points |
| D965-D7DB | Badges worth 5 |
| 4965-D7DB | Badges worth 25 |
| 9D65-D7DB | Badges worth 50 |
| A26F-04D4 | Infinite credits |
| 3C60-04D9 | Invincibility (Chester blinks) |
All titles, characters, and logos are property of their respective owners.


