Super Nintendo
Region | |||||
Players | 2 Simultaneous | ||||
Year | 1994 | ||||
Cart size | 24 Mbit | ||||
Publisher | Interplay | ||||
Serial # | SNS-ACZE-USA | ||||
Graphics | 6.31 | ||||
Sound | 5.62 | ||||
Gameplay | 6.31 | ||||
Overall | 6.38 (13 votes) | ||||
CRC | 20b5c364More... | ||||
Verified | 2024-10-30 | ||||
Version |
1.00 |
||||
|
Manual
Box
4D08-E4A1 | Select more speed in options |
DB0B-E4D1 | Select more difficulty in options |
8F59-EDA7 | Both players jump off the screen |
CB51-7D64 + 6251-7F04 + 4651-7F64 + F651-7FA4 | Infinite energy and infinite time |
The Blob | |
EE0C-77E9 | Blob spit kills |
EE0E-7479 | Buzz saw kills |
EE09-5789 | Rocket-anvil attack kills |
Hoppy | |
EEB0-5D7C | Spinning carrot kills |
EEBB-5F8C | Spin kick towards(special move) kills |
Octo | |
EE1C-5785 | Brutal cartwheel kills (when close) |
EE15-8DE5 | Ground spin kills |