Super Nintendo
| Region | ![]() | ||||
| Players | 6 | ||||
| Year | 1992 | ||||
| Cart size | 4 Mbit | ||||
| Publisher | Majesco | ||||
| Serial # | SNS-CL-USA | ||||
| Graphics | 6.87 | ||||
| Sound | 6.48 | ||||
| Gameplay | 7.91 | ||||
| Overall | 7.39 (23 votes) | ||||
| CRC | a4fbe827More... | ||||
| Verified | 2026-04-07 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| CBBC-0D07 + 3CBC-0DA7 + DDBC-0D67 | Always roll a 1 |
| CBBC-0D07 + 3CBC-0DA7 + DFBC-0D67 | Always roll a 2 |
| CBBC-0D07 + 3CBC-0DA7 + D4BC-0D67 | Always roll a 3 |
| CBBC-0D07 + 3CBC-0DA7 + D7BC-0D67 | Always roll a 4 |
| CBBC-0D07 + 3CBC-0DA7 + D0BC-0D67 | Always roll a 5 |
| CBBC-0D07 + 3CBC-0DA7 + D9BC-0D67 | Always roll a 6 |
| BDBA-D464 | Allow no interrogations instead of 2 |
| DFBA-D4D4 | Allow only 1 interrogation |
| D7BA-D4D4 | Allow 3 interrogations |
| D0BA-D4D4 | Allow 4 interrogations |
| D9BA-D4D4 | Allow 5 interrogations |
| 8B83-070F | Infinite interrogations |
All titles, characters, and logos are property of their respective owners.


