Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Konami | ||||
| Serial # | SNS-CS-USA | ||||
| Graphics | 8.64 | ||||
| Sound | 8.56 | ||||
| Gameplay | 8.59 | ||||
| Overall | 8.59 (59 votes) | ||||
| CRC | 84da7cfeMore... | ||||
| Verified | 2025-11-30 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| 22BB-AD01 | Infinite lives-- side-view levels |
| 2264-D760 | Infinite bombs-- side-view levels |
| 22B8-0766 | Infinite bombs-- top-view levels |
| 22BB-6F0B + 6DBB-64DB | Infinite lives-- top-view levels |
| D9BB-AFA1 + D9CE-6D0D | Start with 5 bombs on each life-- side-view levels |
| DBBB-AFA1 + DBCE-6D0D | Start with 9 bombs on each life-- side-view levels |
| D963-6708 + D9CE-6D0F | Start with 5 bombs on each life-- top-view levels |
| DB63-6708 + DBCE-6D0F | Start with 9 bombs on each life-- top-view levels |
Reviews
All titles, characters, and logos are property of their respective owners.


