Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1991 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Taito | ||||
| Serial # | SNS-DT-USA | ||||
| Graphics | 7.55 | ||||
| Sound | 7.65 | ||||
| Gameplay | 8.15 | ||||
| Overall | 8.2 (20 votes) | ||||
| CRC | c5341764More... | ||||
| Verified | 2026-04-07 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| DFB0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet B |
| D4B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet C |
| D7B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet D |
| D0B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet E |
| D9B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet F |
| D1B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet G |
| D5B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet H |
| D6B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet I |
| DBB0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet J |
| DCB0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet K |
| D8B0-A7DD + CDB0-A4AD + DDB0-A70D + 6AB0-A76D | Start on planet L |
| FDC3-6D67 + CBC3-6D07 + 3CC3-6DA7 | Both players start with 10 lives |
| F9C3-6D67 + CBC3-6D07 + 3CC3-6DA7 | Both players start with 15 lives |
| 4DC3-6D67 + CBC3-6D07 + 3CC3-6DA7 | Both players start with 20 lives |
| 49C3-6D67 + CBC3-6D07 + 3CC3-6DA7 | Both players start with 25 lives |
| DFC3-6D67 + D9C3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 1 life, player 2 with 5 lives |
| DFC3-6D67 + FDC3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 1 life, player 2 with 10 lives |
| D4C3-6D67 + D9C3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 2 lives, player 2 with 5 lives |
| D4C3-6D67 + FDC3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 2 lives, player 2 with 10 lives |
| D9C3-6D67 + DFC3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 5 lives, player 2 with 1 life |
| FDC3-6D67 + DFC3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 10 lives, player 2 with 1 life |
| D9C3-6D67 + D4C3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 5 lives, player 2 with 2 lives |
| FDC3-6D67 + D4C3-6DA7 + C4C3-6D07 + 63C3-6FD7 + C2C3-6FA7 | Player 1 starts with 10 lives, player 2 with 2 lives |
| DD35-6FA5 | Player 1 has infinite lives |
| DD3B-6FA5 | Player 2 has infinite lives |
| 62CD-AF67 + 4ACE-64D7 | Player 1 starts with 1 green power cube instead of none |
| 62CD-A407 + 4ACE-64D7 | Player 2 starts with 1 green power cube instead of none |
| C22D-67D9 | Invincibility--player 1 |
| C23C-AF60 | Invincibility--player 2 |
Reviews
All titles, characters, and logos are property of their respective owners.


