Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1991 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Seika | ||||
| Serial # | SNS-DK-USA | ||||
| Graphics | 5 | ||||
| Sound | 4.55 | ||||
| Gameplay | 5.82 | ||||
| Overall | 5.55 (22 votes) | ||||
| CRC | 7dae5c2aMore... | ||||
| Verified | 2025-11-05 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| 8E3D-696D + 8E30-A408 + 8EA2-0113 | Protection from some attacks |
| 7433-6FD8 | Magic points restored 50 points at a time while player is on screen |
| DC33-6FD8 | Magic points restored 10 points at a time while player is on screen |
| 8E27-6D28 | Magic points don't decrease except in battle |
All titles, characters, and logos are property of their respective owners.


