Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | JVC | ||||
| Serial # | SNS-V2-USA | ||||
| Graphics | 7.2 | ||||
| Sound | 7.93 | ||||
| Gameplay | 7.47 | ||||
| Overall | 6.87 (15 votes) | ||||
| CRC | 0dfd9cebMore... | ||||
| Verified | 2026-04-07 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| 85B5-07D9 | Almost no mana loss--Must have enough to cast |
| 85CF-0F29 | Food meter doesn't go down |
| 85C5-0FB9 | Water meter doesn't go down |
| ECDC-F26F | 1st character has 250 maximum hit points |
| ECDA-220F | 2nd character has 250 maximum hit points |
| ECD3-B2D4 | 3rd character has 250 maximum hit points |
| ECDD-BAA7 | 4th character has 250 maximum hit points |
| A0DC-F36F + DBDC-F3AF | 1st character has 250 maximum stamina |
| A0DA-230F + DBDA-236F | 2nd character has 250 maximum stamina |
| A0D3-B3D4 + DBD3-B304 | 3rd character has 250 maximum stamina |
| A0DD-B2A7 + DBDD-B3D7 | 4th character has 250 maximum stamina |
| ECDC-FE6F | 1st character has 250 maximum mana |
| ECDA-2E0F | 2nd character has 250 maximum mana |
| ECD3-BED4 | 3rd character has 250 maximum mana |
| ECDD-B3A7 | 4th character has 250 maximum mana |
| 17D8-F36F | 1st character has 99 current strength |
| 17D2-230F | 2nd character has 99 current strength |
| 17DE-B3D4 | 3rd character has 99 current strength |
| 17DF-B2A7 | 4th character has 99 current strength |
| 17D8-F30F | 1st character has 99 maximum strength |
| 17D2-23DF | 2nd character has 99 maximum strength |
| 17DE-B2A4 | 3rd character has 99 maximum strength |
| 17DF-B267 | 4th character has 99 maximum strength |
| 17D8-FE0F | 1st character has 99 current dexterity |
| 17D2-2EDF | 2nd character has 99 current dexterity |
| 17DE-B3A4 | 3rd character has 99 current dexterity |
| 17DF-B367 | 4th character has 99 current dexterity |
| 17D8-FEDF | 1st character has 99 maximum dexterity |
| 17D2-23AF | 2nd character has 99 maximum dexterity |
| 17DE-B364 | 3rd character has 99 maximum dexterity |
| 17DF-B307 | 4th character has 99 maximum dexterity |
| 17DA-FADF | 1st character has 99 current wisdom |
| 17D2-2EAF | 2nd character has 99 current wisdom |
| 17DE-BE64 | 3rd character has 99 current wisdom |
| 17DF-BE07 | 4th character has 99 current wisdom |
| 17D8-FEAF | 1st character has 99 maximum wisdom |
| 17D2-2E6F | 2nd character has 99 maximum wisdom |
| 17DE-BE04 | 3rd character has 99 maximum wisdom |
| 17DF-BED7 | 4th character has 99 maximum wisdom |
| 17DA-FAAF | 1st character has 99 current vitality |
| 17D3-2A6F | 2nd character has 99 current vitality |
| 17DD-2A04 | 3rd character has 99 current vitality |
| 17D4-BAD7 | 4th character has 99 current vitality |
| 17DA-FA6F | 1st character has 99 maximum vitality |
| 17D3-2A0F | 2nd character has 99 maximum vitality |
| 17DD-2AD4 | 3rd character has 99 maximum vitality |
| 17DF-BEA7 | 4th character has 99 maximum vitality |
| 17DA-F26F | 1st character has 99 current anti-magic |
| 17D3-220F | 2nd character has 99 current anti-magic |
| 17DD-22D4 | 3rd character has 99 current anti-magic |
| 17D4-BAA7 | 4th character has 99 current anti-magic |
| 17DA-F20F | 1st character has 99 maximum anti-magic |
| 17D3-22DF | 2nd character has 99 maximum anti-magic |
| 17DD-2AA4 | 3rd character has 99 maximum anti-magic |
| 17D4-BA67 | 4th character has 99 maximum anti-magic |
| 17DA-F30F | 1st character has 99 current anti-fire |
| 17D3-23DF | 2nd character has 99 current anti-fire |
| 17DD-22A4 | 3rd character has 99 current anti-fire |
| 17D4-B267 | 4th character has 99 current anti-fire |
| 17DA-F3DF | 1st character has 99 maximum anti-fire |
| 17D3-22AF | 2nd character has 99 maximum anti-fire |
| 17DD-2264 | 3rd character has 99 maximum anti-fire |
| 17D4-B207 | 4th character has 99 maximum anti-fire |
| 5EDA-FEAF | 1st character is a level 15 fighter |
| 5ED2-F20F | 1st character is a level 15 ninja |
| 5ED2-F3AF | 1st character is a level 15 healer |
| 5ED3-FA0F | 1st character is a level 15 wizard |
| 5ED3-2E6F | 2nd character is a level 15 fighter |
| 5EDE-22DF | 2nd character is a level 15 ninja |
| 5EDE-236F | 2nd character is a level 15 healer |
| 5EDD-FAD4 | 2nd character is a level 15 wizard |
| 5EDD-2E04 | 3rd character is a level 15 fighter |
| 5EDF-2AA4 | 3rd character is a level 15 ninja |
| 5EDF-2304 | 3rd character is a level 15 healer |
| 5EDF-2EA4 | 3rd character is a level 15 wizard |
| 5ED4-BED7 | 4th character is a level 15 fighter |
| 5ED7-BA67 | 4th character is a level 15 ninja |
| 5ED7-B3D7 | 4th character is a level 15 healer |
| 5ED7-BE67 | 4th character is a level 15 wizard |
| D5D8-FAAF | 1st character has a nearly full food meter |
| D5D8-F20F | 1st character has a nearly full water meter |
| D5D2-2A6F | 2nd character has a nearly full food meter |
| D5D2-22DF | 2nd character has a nearly full water meter |
| D5DE-BA04 | 3rd character has a nearly full food meter |
| D5DE-BAA4 | 3rd character has a nearly full water meter |
| D5DF-BAD7 | 4th character has a nearly full food meter |
| D5DF-BA67 | 4th character has a nearly full water meter |
All titles, characters, and logos are property of their respective owners.


