Super Nintendo
Region | ||
Players | 2 | |
Year | 1994 | |
Cart size | 48 Mbit | |
Publisher | Square Soft | |
Serial # | SNS-F6-USA | |
Graphics | 8.56 | |
Sound | 8.73 | |
Gameplay | 8.62 | |
Overall | 8.65 (79 votes) | |
CRC | a27f1c7aMore... | |
Verified | 2025-01-16 | |
Version | ||
Download unavailable at the request of the Entertainment Software Association |
Cartridge
D15C-78E5 | Start Terra with Man-eater equipped |
F65C-78E5 | Start Terra with Excalibur equipped |
FC5C-78E5 | Start Terra with Illumina equipped |
FA5C-78E5 | Start Terra with Atma equipped |
435C-78E5 | Start Terra with Tempest equipped |
D35C-78E5 | Start Terra with Blizzard equipped |
F75C-78E5 | Start Terra with Enhancer equipped |
9A58-7675 | Start Terra with Mithril shield equipped |
9258-7675 | Start Terra with Gold shield equipped |
1F58-7675 | Start Terra with Ice shield equipped |
1D58-7675 | Start Terra with Fire shield equipped |
1C58-7655 | Start Terra with Hairband equipped |
1B58-7655 | Start Terra with Leather hat equipped |
5C58-7655 | Start Terra with Circlet equipped |
5B58-7655 | Start Terra with Mystery veil equipped |
5658-7655 | Start Terra with Red cap equipped |
6658-7685 | Start Terra with Silk robe equipped |
6B58-7685 | Start Terra with Mithril vest equipped |
6858-7685 | Start Terra with White dress equipped |
BC58-7685 | Start Terra with Genji armor equipped |
B058-7685 | Start Terra with Force armor equipped |
108C-EF03 + 108C-E4A3 | All items in shops are free--Switch off to sell items for gold |
DDA4-8767 | Party always has sprint shoes |
ED30-E944 | 'Tonic' gives 240 HP |
3CB8-5DAE | Most items can be used infinitely--Not in battle mode |
Switch off to exit menu screen |
Reviews
All titles, characters, and logos are property of their respective owners.