Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1991 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Capcom | ||||
| Serial # | SNS-FT-USA | ||||
| Graphics | 8.44 | ||||
| Sound | 8.23 | ||||
| Gameplay | 8.28 | ||||
| Overall | 8.36 (39 votes) | ||||
| CRC | 4cab21dbMore... | ||||
| Verified | 2025-11-05 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| A9C3-6F66 + D433-0D6F | Infinite lives |
| 29A1-0DA1 + DDCF-A4AC | Infinite energy, except against special weapons (e.g., knife) and special attacks by bad guys (e.g., Andore's headlock and jump attack) |
| A2C0-A7D0 | Stop timer |
| D4C9-AFD0 | Slower timer |
| DDC9-AFD0 | Faster timer |
| DD8D-6F06 | Any food restores all energy |
| DFC8-D4A1 | Start with 2 credits |
| D9C8-D4A1 | Start with 6 credits |
| DBC8-D4A1 | Start with 10 credits |
Reviews
All titles, characters, and logos are property of their respective owners.


