Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1993 | ||||
| Cart size | 16 Mbit | ||||
| Publisher | U.S. Gold | ||||
| Serial # | SNS-5F-USA | ||||
| Graphics | 8.14 | ||||
| Sound | 7.19 | ||||
| Gameplay | 8.14 | ||||
| Overall | 8.1 (21 votes) | ||||
| CRC | 1e6acebaMore... | ||||
| Verified | 2025-11-05 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| 3C1F-EDAC | Never lose a shield when shot--Switch off effects to kill enemies |
| 8511-ED6C | Don't die from most falls |
| D4D4-5F78 | Start with 1 shield |
| D7D4-5F78 | Start with 2 shields |
| D0D4-5F78 | Start with 3 shields |
| D1D4-5F78 | Start with 5 shields |
| D8D4-5F78 | Start with 1 shields |
| F9D4-5F78 | Start with 20 shields |
| 77D4-5F78 | Start with 50 shields |
| 19D4-5F78 | Start with 100 shields |
| 74F0-5F7B | Start with 50 credits |
| 10F0-5F7B | Start with 100 credits |
| ECF0-5F7B | Start with 250 credits |
| D4F0-5DEB | Start with 512 credits |
| D0F0-5DEB | Start with 1024 credits |
Reviews
All titles, characters, and logos are property of their respective owners.


