Super Nintendo
Region | |||||
Players | 1 | ||||
Year | 1992 | ||||
Cart size | 8 Mbit | ||||
Publisher | Vic Tokai | ||||
Serial # | SNS-DN-USA | ||||
Graphics | 6.67 | ||||
Sound | 6.33 | ||||
Gameplay | 6 | ||||
Overall | 6.33 (3 votes) | ||||
CRC | 2624f8bdMore... | ||||
Verified | 2024-10-30 | ||||
Version |
1.00 |
||||
|
Cartridge
DFA2-D4A4 | Start with 1 life point |
D7A2-D4A4 | Start with 3 life points |
D9BD-64D7 | Start with 5 bombs |
DBBD-64D7 | Start with 9 bombs |
1D34-D4A1 + 1DC3-DDF7 | Invincible against lesser robots, weapons and lasers |