Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Takara | ||||
| Serial # | SNS-KM-USA | ||||
| Graphics | 6.33 | ||||
| Sound | 6.92 | ||||
| Gameplay | 6.83 | ||||
| Overall | 7.17 (12 votes) | ||||
| CRC | c285c7ffMore... | ||||
| Verified | 2026-01-24 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| F5AF-D5A1 | Faster timer |
| 1DAF-DFA1 | Slower timer |
| 6DB2-AF67 | Player 1 starts with less energy |
| 6DC4-D764 | Player 2 starts with less energy |
| D7A1-0DA1 | 3 power points needed to get to next power level |
All titles, characters, and logos are property of their respective owners.


